Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chris Adams | Alien Half Marathon | Male | 42 | Smyrna | GA US | ||
Ann Addicks | Alien Half Marathon | Female | 40 | Acworth | GA US | ||
Minerva Ake | Alien Half Marathon | Female | 48 | Alpharetta | GA US | ||
Emma Alexander | Terrestrial 5K | Female | 24 | Lawrenceville | GA US | ||
David Allan | Alien Half Marathon | Male | 48 | Decatur | GA US | ||
Mike Allen | Alien Half Marathon | Male | 49 | Lawrenceville | GA US | ||
Rene Alvarenga | Alien Half Marathon | Male | 34 | DECATUR | GA US | ||
Lindsey Anderson | Alien Half Marathon | Female | 30 | Cumming | GA US | ||
Ronald Anglade | Alien Half Marathon | Male | 52 | Johns Creek | GA US | ||
Summer Anthony | Alien Half Marathon | Female | 27 | Jefferson | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.